Welded Bellows
유체제어 제품 및 솔루션 선도기업, (주)스페이스솔루션입니다.



Special Valves for Aircraft
Check Valves
-
► Check Valve Type
- Pressure Relief
- Boost Pump Outlet
- Suction Feed
- Ejector Motive
Specification
Pressure Relief | |
---|---|
Size | 145.6 ±0.5 x ∅76.2 ±0.2 x 63.5 ±0.2 mm |
Weight | <0.68 kg |
Eletrical Bonding | <5.0 mΩ |
Proof Pressure | 30 psi |
Pressure Drop | 2.4 psid @ 189.2 LPM |
Internal Leakage | 500 cc @ 1 min, 1 psig (Opposite Flow) |
External Leakage | No Leakage |
Cracking Pressure | 0.8 ~ 1.0 paig (562.0 ~ 703.0 mmH₂O) |
Boost Pump Outlet | |
---|---|
Size | 85.9 ±0.5 x 28.6 ±0.2 x 38.0 ±0.2 mm |
Weight | <0.1 kg |
Eletrical Bonding | <5.0 mΩ |
Proof Pressure | 120 psi |
Pressure Drop | 0.53 psid @ 9.45 LPM |
Internal Leakage | 2 cc @ 1 min, 29 psig (Opposite Flow) |
External Leakage | No Leakage |
Cracking Pressure | <2 inchH₂O (50.8 mmH₂O) |
Suction Feed | |
---|---|
Size | 90.8 ±0.5 x ∅74.0 ±0.2 mm |
Weight | <0.399 kg |
Eletrical Bonding | <5.0 mΩ |
Proof Pressure | 120 psi |
Pressure Drop | 0.6 psid @ 18.9 LPM |
Internal Leakage | 10 cc @ 1 min, 30 psig (Opposite Flow) |
Check Valve Cracking Pressure | <2 inchH₂O (50.8 mmH₂O) |
Relief Valve Cracking Pressure | 40 ~ 45 psig |
Relief Valve Reseat Pressure | >8 psig |
Ejector Motive | |
---|---|
Size | 43.9 ±0.5 x 25.4 ±0.2 x 25.4 ±0.2 mm |
Weight | <0.054 kg |
Eletrical Bonding | <2.5 mΩ |
Proof Pressure | 120 psi |
Pressure Drop | 0.68 psid @ 2.55 LPM |
Internal Leakage | 2 cc @ 1 min, 30 psig (Opposite Flow) |
External Leakage | No Leakage |
Check Valve Cracking Pressure | <16 inchH₂O (406.4 mmH₂O) |